Beastx Servo Specifications
Align Servo Specifications
| Servo | Swashplate Frequency (Setup Menu B) | Pulse Length (Setup Menu C) | Rudder Frequency (Setup Menu D) | |||
|---|---|---|---|---|---|---|
| Status LED | Hz | Status LED | µs | Status LED | Hz | |
| DS 410 | flashing red | 65 | blue | 1520 | purple | 50 |
| DS 415M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 416M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 420 | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 425M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 426M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 430M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 450/450M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 455/455M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 510 | blue | 200 | blue | 1520 | flashing red | 165 |
| DS 515M | blue | 200 | blue | 1520 | flashing red | 165 |
| DS 520 | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 525M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 530 | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 535 | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 610 | blue | 200 | blue | 1520 | flashing red | 165 |
| DS 615 | blue | 200 | blue | 1520 | flashing red | 165 |
| DS 620 | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 650 | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 655 | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 820M | blue | 200 | blue | 1520 | flashing blue | 333 |
| DS 825M | blue | 200 | blue | 1520 | flashing blue | 333 |
| BL 700H | blue | 200 | blue | 1520 | red | 270 |
| BL 750H | blue | 200 | blue | 1520 | flashing blue | 333 |
| BL 800H | blue | 200 | blue | 1520 | flashing blue | 333 |
| BL 815H | blue | 200 | blue | 1520 | flashing blue | 333 |
| BL 850H | blue | 200 | blue | 1520 | flashing blue | 333 |
| BL 855H | blue | 200 | blue | 1520 | flashing blue | 333 |

